← Back to Recipes

Summer Cobbler

★ ★ ★ ★ ★ 5.0 / 5 (1 rating) by 2whiskymike · Apr 23, 2026
Ingredient ml Grams %
BASE
Nicotine 100.00mg (50/50) 1.80 2.07 6.00
PG diluent 5.00 5.17 16.65
VG diluent 20.10 25.35 67.00
FLAVORS
Cookie (Biscotto) (FA) 0.45 0.47 1.50
Butter Base (VTA) 0.18 0.19 0.60
Crumble Topping (SC) (WF) 0.30 0.31 1.00
SugarDaddy (Regular) (RICK'S) 0.30 0.31 1.00
Ultimate Lemon (FLAVOR JUNGLE) 0.15 0.16 0.50
Sweet Crunch (FLV) 0.30 0.31 1.00
Saturn Peach (FLV) 0.60 0.62 2.00
Oat (SC) (NOMZ) 0.30 0.31 1.00
Huckleberry (MF) 0.08 0.08 0.25
Huckleberry (FLV) 0.45 0.47 1.50
Totals 30.00 35.81 100.00
30.00ml 6.00mg strength 30/70 PG/VG Steep: 7 days Nic base: 50/50 Total flavor: 10.35%
Want to mix this recipe?
Create a free account to mix, log batches, track your inventory, and save your own recipes.
Login Register
Summer Cobbler
Comments 0
Log in to post a comment.