← Back to Recipes

Orangesicle

★ ★ ★ ★ ★ 5.0 / 5 (1 rating) by 2whiskymike · Apr 10, 2026
Ingredient ml Grams %
BASE
Nicotine 100.00mg (50/50) 1.80 2.07 6.00
PG diluent 4.71 4.88 15.70
VG diluent 20.10 25.35 67.00
FLAVORS
Super Sweet (CAP) 0.15 0.16 0.50
Mandarin (Tanger) (FA) 0.45 0.47 1.50
Orange (Silver) (MF) 0.09 0.09 0.30
Ice Cream Vanilla (SSA) 0.60 0.62 2.00
Whipped Cream (SSA) 0.60 0.62 2.00
Orange Cream (SC) (WF) 0.90 0.93 3.00
Creamsicle (FLV) 0.60 0.62 2.00
Totals 30.00 35.81 100.00
30.00ml 6.00mg strength 30/70 PG/VG Steep: 7 days Nic base: 50/50 Total flavor: 11.30%
Want to mix this recipe?
Create a free account to mix, log batches, track your inventory, and save your own recipes.
Login Register
Orangesicle
Comments 0
Log in to post a comment.