Pecan Pie Ala Commode V2 Adaptation
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% VG) | 1.80 | 2.27 | 6.00 |
| PG diluent | 0.00 | 0.00 | 0.00 |
| VG diluent | 28.20 | 35.56 | 94.00 |
| FLAVORS | |||
| Vanilla Bean Ice Cream (TPA) | 0.90 | 0.93 | 3.00 |
| Biscuit (INW) | 0.60 | 0.62 | 2.00 |
| Carrot Cake (Organic) (NF) | 0.15 | 0.16 | 0.50 |
| Pecan Praline (Organic) (NF) | 0.45 | 0.47 | 1.50 |
| Bavarian Cream (CAP) | 0.30 | 0.31 | 1.00 |
| French Vanilla (Organic) (NF) | 0.15 | 0.16 | 0.50 |
| Burnt Sugar (Organic) (NF) | 0.09 | 0.09 | 0.30 |
| Clotted Cream (SSA) | 0.15 | 0.16 | 0.50 |
| Totals | 30.00 | 40.72 | 100.00 |
30.00ml
6.00mg strength
0/100 PG/VG
Steep: 14 days
Nic base: 100% VG
Total flavor: 9.30%
Notes
This recipe was adapted from: http://tjek.nu/r/9CQN
Comments 0
Log in to post a comment.