← Back to Recipes

Scarlet Soft Core

★ ★ ★ ★ ★ 5.0 / 5 (1 rating) by 2whiskymike · Apr 29, 2026
Ingredient ml Grams %
BASE
Nicotine 100.00mg (50/50) 1.80 2.07 6.00
PG diluent 3.66 3.79 12.20
VG diluent 20.10 25.35 67.00
FLAVORS
Yes, We Cheesecake (INW) 0.90 0.93 3.00
New York Cheesecake (CAP) 0.60 0.62 2.00
Cream Cheese Raw (VSO) 0.15 0.16 0.50
Ultimate Biscuit (FLAVOR JUNGLE) 0.45 0.47 1.50
Cookie (Biscotto) (FA) 0.30 0.31 1.00
Madagascar (Vanilla Classic) (FA) 0.15 0.16 0.50
Ultimate Sweet Strawberry (FLAVOR JUNGLE) 0.75 0.78 2.50
Strawberry Jam (SC) (NOMZ) 0.45 0.47 1.50
Strawberry Raw (VSO) 0.15 0.16 0.50
Whipped Cream (SSA) 0.30 0.31 1.00
Cream Cheese Icing (LA) 0.24 0.25 0.80
Totals 30.00 35.81 100.00
30.00ml 6.00mg strength 30/70 PG/VG Steep: 14 days Nic base: 50/50 Total flavor: 14.80%
Want to mix this recipe?
Create a free account to mix, log batches, track your inventory, and save your own recipes.
Login Register
Notes
Scarlet Soft Core
A soft cheesecake with a nilla wafer crust. Topped with strawberry and a dollop of whipped cream.
Comments 0
Log in to post a comment.