Lenz's Morango com creme - Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 5.40 | 5.59 | 18.00 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Strawberry (TPA) | 1.20 | 1.24 | 4.00 |
| Vanilla Swirl (TPA) | 0.75 | 0.78 | 2.50 |
| Cream Fresh (Panna Fresca) (FA) | 1.35 | 1.40 | 4.50 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 11.00%
Notes
This recipe was adapted from: http://tjek.nu/r/BFGA
Comments 0
Log in to post a comment.