RedHouseMixer's Sweet Oriental - T
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.85 | 8.14 | 26.18 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Red Burley (FLV) | 0.12 | 0.12 | 0.40 |
| Oriental Tobacco (FLV) | 0.24 | 0.25 | 0.80 |
| Alpine Strawberry (FLV) | 0.04 | 0.04 | 0.12 |
| Native Tobacco (FLV) | 0.15 | 0.16 | 0.50 |
| Sweet and Smokey Tobacco (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 2.82%
Notes
This recipe was adapted from: http://tjek.nu/r/CkAX
https://i.imgur.com/nlUcdgE.jpg
Use only 1-2 drops of Alpine Strawberry per 30ml
12/31/20
https://i.imgur.com/nlUcdgE.jpg
Use only 1-2 drops of Alpine Strawberry per 30ml
12/31/20
Comments 0
Log in to post a comment.