Pippa's Cool Shark - B
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.50 | 7.77 | 25.00 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Cool Menthol (FLV) | 0.08 | 0.08 | 0.25 |
| Ice (FLV) | 0.08 | 0.08 | 0.25 |
| Sweetness (FLV) | 0.15 | 0.16 | 0.50 |
| Citrus Soda (FLV) | 0.15 | 0.16 | 0.50 |
| Jammy Berry (FLV) | 0.15 | 0.16 | 0.50 |
| Blue Raz (FLV) | 0.60 | 0.62 | 2.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 4.00%
Notes
This recipe was adapted from: http://tjek.nu/r/Etrm
Comments 0
Log in to post a comment.