Gary's Butterscotch Vanilla Custard - Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 5.10 | 5.28 | 17.00 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Butterscotch (FW) | 1.50 | 1.55 | 5.00 |
| Vanilla Custard v2 (CAP) | 2.10 | 2.18 | 7.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 12.00%
Notes
This recipe was adapted from: http://tjek.nu/r/EXAe
Comments 0
Log in to post a comment.