AAFL's Berry Tropical Fusion Drink - B
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.46 | 7.72 | 24.85 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Raspberry (FLV) | 0.24 | 0.25 | 0.80 |
| Acai (FLV) | 0.24 | 0.25 | 0.80 |
| Sweetness (FLV) | 0.15 | 0.16 | 0.50 |
| Blackberry (FLV) | 0.24 | 0.25 | 0.80 |
| Mangotang (FLV) | 0.38 | 0.39 | 1.25 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 4.15%
Notes
Comments 0
Log in to post a comment.