SB's Honey Blew Blue-Ca
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.07 | 7.32 | 23.56 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Pink Guava (FLV) | 0.04 | 0.04 | 0.12 |
| Blueberry (FLV) | 0.24 | 0.25 | 0.80 |
| Boysenberry (FLV) | 0.48 | 0.50 | 1.60 |
| Milk and Honey (FLV) | 0.60 | 0.62 | 2.00 |
| Honey Bee (FLV) | 0.04 | 0.04 | 0.12 |
| Bubble Gum (FLV) | 0.24 | 0.25 | 0.80 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.44%
Notes
This recipe was adapted from: http://tjek.nu/r/fhn4 A totally cool, rock your boat, blueberry juice with hints of deeper blues.. a few touches of cream, milk and honey with bubble gum to sweeten (please don't omit the gum, this needs it for the overall effect) and the pink guava makes it pop for effect. Simple, to keep your tongue happy.
Comments 0
Log in to post a comment.