Steve O's Huckin' Guava Berry - F
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.96 | 7.21 | 23.20 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Strawberry Filling (FLV) | 0.45 | 0.47 | 1.50 |
| Sweetness (FLV) | 0.12 | 0.12 | 0.40 |
| Hibiscus (FLV) | 0.12 | 0.12 | 0.40 |
| Strawberry Lime (FLV) | 0.30 | 0.31 | 1.00 |
| Guava Dark Berry (FLV) | 0.30 | 0.31 | 1.00 |
| Huckleberry (FLV) | 0.45 | 0.47 | 1.50 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.80%
Notes
This recipe was adapted from: http://tjek.nu/r/KHWM
A Mix of Dark Berries, Bright strawberries, and Guava blended into a Daiquiri with Light Rum.
Threw this together last minute really just to participate. Idk about you, but in my drinking days, especially in the summer we enjoyed plenty of "liquid desserts".
A Mix of Dark Berries, Bright strawberries, and Guava blended into a Daiquiri with Light Rum.
Threw this together last minute really just to participate. Idk about you, but in my drinking days, especially in the summer we enjoyed plenty of "liquid desserts".
Comments 0
Log in to post a comment.