AAFL's Menthol Tobacco -T
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 8.23 | 8.53 | 27.43 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Menthol Mist (FLV) | 0.02 | 0.02 | 0.07 |
| Ligero Leaf (FLV) | 0.45 | 0.47 | 1.50 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 1.57%
Notes
Comments 0
Log in to post a comment.