Gramma's Blueberry Cake Bites 50% 120ml-D
★ ★ ★ ★ ★ 5.0 / 5 (1 rating)| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.75 | 6.99 | 22.49 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Blueberry Muffin (FLV) | 0.75 | 0.78 | 2.50 |
| Cupcake Batter (FLV) | 0.30 | 0.31 | 1.00 |
| Pound Cake (FLV) | 0.38 | 0.39 | 1.25 |
| Frosting (FLV) | 0.19 | 0.20 | 0.63 |
| Vanilla Pudding (FLV) | 0.30 | 0.31 | 1.00 |
| Sweetness (FLV) | 0.04 | 0.04 | 0.13 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 6.51%
Notes
“Delicious blueberry cake donut holes, frosted with a sweet glaze. Blueberry Muffin has a delicious baked blueberry flavor if you push it high enough. Round Cake and Cupcake Batter are used here to make the cake donut. Frosting and Vanilla Pudding create the glazed frosting while also mellowing the cake notes just enough. Sweetness is optional but I like the additional sweetness it brings to the table.”
Comments 0
Log in to post a comment.