SB's Rasp Popped-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.67 | 6.91 | 22.22 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Cream (FLV) | 0.35 | 0.36 | 1.17 |
| Lime (FLV) | 0.21 | 0.22 | 0.70 |
| Lemon (FLV) | 0.28 | 0.29 | 0.94 |
| Red Raspberry (FLV) | 0.21 | 0.22 | 0.70 |
| Basil (FLV) | 0.07 | 0.07 | 0.23 |
| Vanilla Pudding (FLV) | 0.35 | 0.36 | 1.17 |
| Persimmon (FLV) | 0.35 | 0.36 | 1.17 |
| Avocado (FLV) | 0.21 | 0.22 | 0.70 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 6.78%
Comments 0
Log in to post a comment.