SB's Candy Corn-Ca
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.77 | 8.05 | 25.90 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Strawberry (FLV) | 0.09 | 0.09 | 0.30 |
| Caramel (FLV) | 0.18 | 0.19 | 0.60 |
| Lime (FLV) | 0.06 | 0.06 | 0.20 |
| Marshmallow (FLV) | 0.18 | 0.19 | 0.60 |
| Lemon (FLV) | 0.06 | 0.06 | 0.20 |
| Vanilla Pudding (FLV) | 0.36 | 0.37 | 1.20 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 3.10%
Notes
Candy Corn.. the longer you steep this the better.. the caramel cream and pudding create the candy corn base, the
marshmallow is the body, and the strawberry is in there for sweetening it all up!
marshmallow is the body, and the strawberry is in there for sweetening it all up!
Comments 0
Log in to post a comment.