Bob_ohms2low's That Time Of The Month-B
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.78 | 7.02 | 22.60 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Watermelon (FLV) | 0.60 | 0.62 | 2.00 |
| Raspberry (FLV) | 0.30 | 0.31 | 1.00 |
| Lime (FLV) | 0.08 | 0.08 | 0.25 |
| Smooth Vanilla (FLV) | 0.05 | 0.05 | 0.15 |
| Red Vanilla Soda (FLV) | 0.90 | 0.93 | 3.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 6.40%
Notes
This recipe was adapted from: http://tjek.nu/r/GKXX
A watermelon, raspberry cream soda, with a hint of lime.
https://www.youtube.com/watch?v=n-D0hy7D6PI
A watermelon, raspberry cream soda, with a hint of lime.
https://www.youtube.com/watch?v=n-D0hy7D6PI
Comments 0
Log in to post a comment.