Ascentic's Fruit Bling-F
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 5.02 | 5.20 | 16.74 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Orange Citrus (FLV) | 0.09 | 0.09 | 0.30 |
| Strawberry (FLV) | 0.30 | 0.31 | 1.00 |
| Watermelon (FLV) | 0.45 | 0.47 | 1.50 |
| Cantaloupe (FLV) | 0.60 | 0.62 | 2.00 |
| Tropical Citrus (FLV) | 0.39 | 0.40 | 1.30 |
| Wild Melon (FLV) | 0.23 | 0.23 | 0.75 |
| Cream (FLV) | 0.53 | 0.54 | 1.75 |
| Raspberry (FLV) | 0.53 | 0.54 | 1.75 |
| Lime (FLV) | 0.02 | 0.02 | 0.06 |
| Candy Roll (FLV) | 0.18 | 0.19 | 0.60 |
| Sweet Coconut (FLV) | 0.38 | 0.39 | 1.25 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 12.26%
Notes
This recipe was adapted from: http://tjek.nu/r/4538
Made 2/11 tried 3/9
steeping required d/t the Lime 1 drop for even 30 mls is potent.
Fruity melons with a twist of citrus and cream.
***I'm going to give it 4 stars bc I feel I could still work on the cream note it's there to soften the citrus bc I have a hard time vaping orange it makes me cough if you don't have an issue w/ this by all means leave it out, it does blend with the melons and calm them down a bit. I bet w/o the cream it would be a 5 but I just can't take it. ***
Made 2/11 tried 3/9
steeping required d/t the Lime 1 drop for even 30 mls is potent.
Fruity melons with a twist of citrus and cream.
***I'm going to give it 4 stars bc I feel I could still work on the cream note it's there to soften the citrus bc I have a hard time vaping orange it makes me cough if you don't have an issue w/ this by all means leave it out, it does blend with the melons and calm them down a bit. I bet w/o the cream it would be a 5 but I just can't take it. ***
Comments 0
Log in to post a comment.