Darthy's Tropical Candy Necklace-Ca
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.11 | 7.37 | 23.70 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Peach (FLV) | 0.15 | 0.16 | 0.50 |
| Banana (FLV) | 0.12 | 0.12 | 0.40 |
| Boysenberry (FLV) | 0.15 | 0.16 | 0.50 |
| Cream (FLV) | 0.18 | 0.19 | 0.60 |
| Candy Roll (FLV) | 0.60 | 0.62 | 2.00 |
| Mango (FLV) | 0.09 | 0.09 | 0.30 |
| Sugar Orchid (FLV) | 0.15 | 0.16 | 0.50 |
| Sweet Coconut (FLV) | 0.15 | 0.16 | 0.50 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.30%
Notes
This recipe was adapted from: http://tjek.nu/r/ATK6
#developedFLV
i'm bad with notes, nothing fancy going on there though other than using the cream to help blend everything a little.
#developedFLV
i'm bad with notes, nothing fancy going on there though other than using the cream to help blend everything a little.
Comments 0
Log in to post a comment.