SB's Brown Cow-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 8.04 | 8.33 | 26.81 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Coffee (FLV) | 0.04 | 0.04 | 0.13 |
| Cream (FLV) | 0.06 | 0.06 | 0.20 |
| Butterscotch (FLV) | 0.16 | 0.16 | 0.53 |
| Milk and Honey (FLV) | 0.09 | 0.09 | 0.30 |
| Macaroon (FLV) | 0.09 | 0.09 | 0.30 |
| Marshmallow (FLV) | 0.09 | 0.09 | 0.30 |
| Bourbon (FLV) | 0.04 | 0.04 | 0.13 |
| White Chocolate (FLV) | 0.09 | 0.09 | 0.30 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 2.19%
Notes
Caramel cream with a hint of coffee.
“How now, Brown Cow! Caramel cream blends with a touch of Coffee and Kentucky Bourbon to bring you closer to enjoying a Werther’s caramel after your morning coffee.”
“How now, Brown Cow! Caramel cream blends with a touch of Coffee and Kentucky Bourbon to bring you closer to enjoying a Werther’s caramel after your morning coffee.”
Comments 0
Log in to post a comment.