Laura's This Peppermint Is Whipped-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.20 | 7.46 | 24.00 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Mocha (FLV) | 0.08 | 0.08 | 0.25 |
| Whipped Cream (FLV) | 0.45 | 0.47 | 1.50 |
| Vanilla Pudding (FLV) | 0.30 | 0.31 | 1.00 |
| White Chocolate (FLV) | 0.30 | 0.31 | 1.00 |
| Vanilla Bean (FLV) | 0.30 | 0.31 | 1.00 |
| Peppermint (FLV) | 0.08 | 0.08 | 0.25 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.00%
Notes
This recipe was adapted from: http://tjek.nu/r/jMeJ
Peppermint is a very robust flavor that gets stronger with age. .25% is a
better fit if your tastebuds have a hard time with minty flavors. The mocha mixed with the variety of
vanilla and creams gives this mix is sweet, full bakery body. Let this one steep for 1+ months. The
peppermint with blend more nicely.
Peppermint is a very robust flavor that gets stronger with age. .25% is a
better fit if your tastebuds have a hard time with minty flavors. The mocha mixed with the variety of
vanilla and creams gives this mix is sweet, full bakery body. Let this one steep for 1+ months. The
peppermint with blend more nicely.
Comments 0
Log in to post a comment.