SB's GingerBread CoffeeMan v2
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.65 | 6.89 | 22.18 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Coffee (FLV) | 0.20 | 0.21 | 0.66 |
| Caramel (FLV) | 0.13 | 0.14 | 0.44 |
| Cream (FLV) | 0.20 | 0.21 | 0.66 |
| Butterscotch (FLV) | 0.20 | 0.21 | 0.66 |
| Ginger Snap (FLV) | 0.40 | 0.41 | 1.32 |
| Whipped Cream (FLV) | 0.20 | 0.21 | 0.66 |
| Frosting (FLV) | 0.20 | 0.21 | 0.66 |
| Toffee (FLV) | 0.13 | 0.14 | 0.44 |
| Vanilla Pudding (FLV) | 0.26 | 0.27 | 0.88 |
| Sugar Orchid (FLV) | 0.13 | 0.14 | 0.44 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 6.82%
Comments 0
Log in to post a comment.