DaMomma's Fiorina Fruit-F
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.45 | 6.68 | 21.50 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Watermelon (FLV) | 0.30 | 0.31 | 1.00 |
| Pink Guava (FLV) | 0.15 | 0.16 | 0.50 |
| Cantaloupe (FLV) | 0.30 | 0.31 | 1.00 |
| Lychee (FLV) | 0.15 | 0.16 | 0.50 |
| Wild Melon (FLV) | 0.60 | 0.62 | 2.00 |
| Cream (FLV) | 0.60 | 0.62 | 2.00 |
| Sweet Coconut (FLV) | 0.15 | 0.16 | 0.50 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 7.50%
Notes
This recipe was adapted from: http://tjek.nu/r/1WkD
My new Flavorah based 2016 Presidential Candidate ejuice line
This is a tribute to Carly Fiorina.
My new Flavorah based 2016 Presidential Candidate ejuice line
This is a tribute to Carly Fiorina.
Comments 0
Log in to post a comment.