SB's Kinavocado Soy-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 8.28 | 8.58 | 27.60 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Kinako Soy (FLV) | 0.12 | 0.12 | 0.40 |
| Avocado (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 1.40%
Comments 0
Log in to post a comment.