← Back to Recipes

SB's Hard Styled Apple Soda-B

by G_Daddy · Apr 15, 2026
Ingredient ml Grams %
BASE
Nicotine 100.00mg (100% PG) 0.30 0.31 1.00
PG diluent 7.27 7.53 24.24
VG diluent 21.00 26.48 70.00
FLAVORS
Green Apple (FLV) 0.24 0.25 0.80
Cool Menthol (FLV) 0.04 0.04 0.12
Red Apple (FLV) 0.18 0.19 0.60
Sour Apple (FLV) 0.36 0.37 1.20
Strawberry Cream (FLV) 0.12 0.12 0.40
Ice (FLV) 0.04 0.04 0.12
Apple (FLV) 0.12 0.12 0.40
Citrus Soda (FLV) 0.18 0.19 0.60
Brut Bubble Wine (FLV) 0.12 0.12 0.40
Pucker Tobacco (FLV) 0.04 0.04 0.12
Totals 30.00 35.81 100.00
30.00ml 1.00mg strength 30/70 PG/VG Steep: 7 days Nic base: 100% PG Total flavor: 4.76%
Want to mix this recipe?
Create a free account to mix, log batches, track your inventory, and save your own recipes.
Login Register
Comments 0
Log in to post a comment.