SB's Hawaiian M.O.P.-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.20 | 7.46 | 24.00 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Orange Citrus (FLV) | 0.30 | 0.31 | 1.00 |
| Mango (FLV) | 0.30 | 0.31 | 1.00 |
| Pineapple (FLV) | 0.30 | 0.31 | 1.00 |
| Blood Orange (FLV) | 0.30 | 0.31 | 1.00 |
| Sweet Cream (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.00%
Comments 0
Log in to post a comment.