SB's Rhubarb Fool-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.15 | 7.41 | 23.84 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Cream (FLV) | 0.30 | 0.31 | 1.00 |
| Greek Yogurt (FLV) | 0.30 | 0.31 | 1.00 |
| Whipped Cream (FLV) | 0.30 | 0.31 | 1.00 |
| Frosting (FLV) | 0.30 | 0.31 | 1.00 |
| Bourbon (FLV) | 0.09 | 0.09 | 0.30 |
| Sweetness (FLV) | 0.12 | 0.12 | 0.40 |
| Rhubarb (FLV) | 0.12 | 0.12 | 0.40 |
| Smooth Vanilla (FLV) | 0.02 | 0.02 | 0.06 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.16%
Comments 0
Log in to post a comment.