SB's Poached Figs in Cheese Sauce [PFCS]-D
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.20 | 7.46 | 24.00 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Strawberry (FLV) | 0.12 | 0.12 | 0.40 |
| Cream (FLV) | 0.18 | 0.19 | 0.60 |
| Pear (FLV) | 0.12 | 0.12 | 0.40 |
| Fig (FLV) | 0.06 | 0.06 | 0.20 |
| Brie Cheese (FLV) | 0.12 | 0.12 | 0.40 |
| Whipped Cream (FLV) | 0.18 | 0.19 | 0.60 |
| Sweet Fig (FLV) | 0.12 | 0.12 | 0.40 |
| Apple Pop (FLV) | 0.12 | 0.12 | 0.40 |
| Sweetness (FLV) | 0.12 | 0.12 | 0.40 |
| Sangria (FLV) | 0.12 | 0.12 | 0.40 |
| Sweet Cream (FLV) | 0.24 | 0.25 | 0.80 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.00%
Notes
Just for the fun of it, recreating one of my Grandmother's recipes. This has been a work in progress for about 6 months now, and I love the taste. A bit different, for sure, but one not to miss out on. If you like savory type blends that help keep your mouth on the upside then this is it! Better after 1 week, if you can keep your paws off it for 3 weeks, the bottle still will not last long!
Comments 0
Log in to post a comment.