SB's Arizona Mango Tango-B
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.16 | 7.42 | 23.88 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Milk and Honey (FLV) | 0.24 | 0.25 | 0.80 |
| Mango (FLV) | 0.42 | 0.44 | 1.40 |
| Pineapple (FLV) | 0.36 | 0.37 | 1.20 |
| Sweetness (FLV) | 0.12 | 0.12 | 0.40 |
| Sweet Coconut (FLV) | 0.18 | 0.19 | 0.60 |
| Black Currant (FLV) | 0.18 | 0.19 | 0.60 |
| Melon Rind (FLV) | 0.04 | 0.04 | 0.12 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.12%
Notes
Tropical green tea. Reminds me of those canned Arizona teas you can grab and go. I like mine frosted in 30ml 6 drops cream sometimes 3 drops each of ice and cool menthol
Comments 0
Log in to post a comment.