SB's Hazy Mornings Again-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.61 | 7.88 | 25.36 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Lime (FLV) | 0.06 | 0.06 | 0.20 |
| Ginger Snap (FLV) | 0.04 | 0.04 | 0.12 |
| Lemon (FLV) | 0.06 | 0.06 | 0.20 |
| Vanilla Pudding (FLV) | 0.36 | 0.37 | 1.20 |
| Graham Cracker (FLV) | 0.12 | 0.12 | 0.40 |
| Hazelnut (FLV) | 0.04 | 0.04 | 0.12 |
| Smooth Vanilla (FLV) | 0.06 | 0.06 | 0.20 |
| Sugar Orchid (FLV) | 0.06 | 0.06 | 0.20 |
| Marshmallow Vanilla (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 3.64%
Notes
Toying with the creams custards and odd things and still looking for The right one. the one my tongue just craves. Sure I do creamy sweets very well, but there is always that ONE we all chase. Here is to those that understand, the ones craving that certain something. Try this. Go large, as it is well worth your efforts. No subs! No tasting for a week. If you do, take notes to doc the changes you taste. Steeping in motion.
Comments 0
Log in to post a comment.