SB's Decadence-D
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.78 | 7.02 | 22.60 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Banana (FLV) | 0.30 | 0.31 | 1.00 |
| Caramel (FLV) | 0.30 | 0.31 | 1.00 |
| Cream (FLV) | 0.12 | 0.12 | 0.40 |
| Butterscotch (FLV) | 0.18 | 0.19 | 0.60 |
| Milk and Honey (FLV) | 0.12 | 0.12 | 0.40 |
| Greek Yogurt (FLV) | 0.06 | 0.06 | 0.20 |
| Cupcake Batter (FLV) | 0.30 | 0.31 | 1.00 |
| Fried Dough (FLV) | 0.12 | 0.12 | 0.40 |
| Bourbon (FLV) | 0.12 | 0.12 | 0.40 |
| Popcorn (FLV) | 0.18 | 0.19 | 0.60 |
| Graham Cracker (FLV) | 0.12 | 0.12 | 0.40 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 6.40%
Notes
Drizzled bananas in a rich caramel, drenched them in batter and deep-fried them to golden perfection. Dusted with powdered sugar and served warm with a sweet and creamy bourbon dipping sauce. Not responsible for empty bottles!
Comments 0
Log in to post a comment.