SB's Banola Bar-D
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.38 | 7.65 | 24.60 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Banana (FLV) | 0.30 | 0.31 | 1.00 |
| Milk (FLV) | 0.30 | 0.31 | 1.00 |
| Granola (FLV) | 0.24 | 0.25 | 0.80 |
| Sweet Coconut (FLV) | 0.18 | 0.19 | 0.60 |
| Crunch Cereal (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 4.40%
Notes
Banana and Granola. Perfect for the breakfast grab and go, with sweet banana, crispy granola in a cereal base. Fresh creamy coconut milk makes this the all around treat.
Comments 0
Log in to post a comment.