SB's Sure Bert!-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.62 | 6.86 | 22.08 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Lime (FLV) | 0.12 | 0.12 | 0.40 |
| Greek Yogurt (FLV) | 0.30 | 0.31 | 1.00 |
| Lemon (FLV) | 0.24 | 0.25 | 0.80 |
| Red Raspberry (FLV) | 0.24 | 0.25 | 0.80 |
| Tangerine (FLV) | 0.24 | 0.25 | 0.80 |
| Ice (FLV) | 0.04 | 0.04 | 0.12 |
| Blood Orange (FLV) | 0.30 | 0.31 | 1.00 |
| Vanilla Bean (FLV) | 0.12 | 0.12 | 0.40 |
| Smooth Vanilla (FLV) | 0.06 | 0.06 | 0.20 |
| Smoothie Base (FLV) | 0.42 | 0.44 | 1.40 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 6.92%
Notes
Another replay on Smoothie base. I can not put this one down today. Made it a week ago, and stuck it on my dripper. The 30ml is gone in day 1. I need MORE!!! Another clue working with all flv flavors.. the drops can be multiplied by .02 to get your ml/grams if you mix that way (weight/scale) otherwise your recipe will be wonky and no one else can remake it the right way. Food for thought!
Comments 0
Log in to post a comment.