SB's Honey Milk-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.26 | 7.52 | 24.20 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Cream (FLV) | 0.30 | 0.31 | 1.00 |
| Milk and Honey (FLV) | 0.36 | 0.37 | 1.20 |
| Bourbon (FLV) | 0.12 | 0.12 | 0.40 |
| Blood Orange (FLV) | 0.06 | 0.06 | 0.20 |
| Graham Cracker (FLV) | 0.18 | 0.19 | 0.60 |
| Smoked Butterscotch (FLV) | 0.06 | 0.06 | 0.20 |
| Sugar Orchid (FLV) | 0.06 | 0.06 | 0.20 |
| Marshmallow Vanilla (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 4.80%
Notes
Honey and creams, with smoky bourbon and hints of blood orange. Life is just simple and tasty! Created for pods, decent for sub ohms
Comments 0
Log in to post a comment.