← Back to Recipes

SB's Sunny Day Cooler-Cr

by G_Daddy · Apr 15, 2026
Ingredient ml Grams %
BASE
Nicotine 100.00mg (100% PG) 0.30 0.31 1.00
PG diluent 6.60 6.84 22.00
VG diluent 21.00 26.48 70.00
FLAVORS
Raspberry (FLV) 0.30 0.31 1.00
Lime (FLV) 0.12 0.12 0.40
Greek Yogurt (FLV) 0.18 0.19 0.60
Vanilla Pudding (FLV) 0.18 0.19 0.60
Lime Wedge (FLV) 0.06 0.06 0.20
Tangerine (FLV) 0.18 0.19 0.60
Ice (FLV) 0.06 0.06 0.20
Blood Orange (FLV) 0.30 0.31 1.00
Vanilla Bean (FLV) 0.06 0.06 0.20
Smoothie Base (FLV) 0.42 0.44 1.40
Honeydew (FLV) 0.24 0.25 0.80
Totals 30.00 35.81 100.00
30.00ml 1.00mg strength 30/70 PG/VG Steep: 7 days Nic base: 100% PG Total flavor: 7.00%
Want to mix this recipe?
Create a free account to mix, log batches, track your inventory, and save your own recipes.
Login Register
Notes
Was craving a simple fruit smoothie and got carried away. It is worth it, every single drop. Fruit blends and ice cream.The yogurt blends in for both thickness and that tang. Def a pool side try out. Slip in some tequila agave for a flip. Not responsible for empty bottles.
Comments 0
Log in to post a comment.