SB's Mixed Berry Yogurt Bars-D
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.01 | 7.27 | 23.38 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Cool Menthol (FLV) | 0.04 | 0.04 | 0.12 |
| Coconut (FLV) | 0.12 | 0.12 | 0.40 |
| Greek Yogurt (FLV) | 0.24 | 0.25 | 0.80 |
| Cheesecake (FLV) | 0.30 | 0.31 | 1.00 |
| Sour Apple (FLV) | 0.45 | 0.47 | 1.50 |
| Berry Blend (FLV) | 0.24 | 0.25 | 0.80 |
| Cookie (FLV) | 0.24 | 0.25 | 0.80 |
| Granola (FLV) | 0.06 | 0.06 | 0.20 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.62%
Notes
Old recipe I forgot to release! Not sure how that happened, ha. It is one of my favorites and I do mix it often.
Reminds me of the fruit blends mixed into a granola bar. In fact, if you add in .2% of granola and .8% cookie with
this.. you will have your yogurt fruit bar.
Reminds me of the fruit blends mixed into a granola bar. In fact, if you add in .2% of granola and .8% cookie with
this.. you will have your yogurt fruit bar.
Comments 0
Log in to post a comment.