SB's Spiced Mango Lollipop-Ca
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.99 | 7.24 | 23.29 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Cool Menthol (FLV) | 0.02 | 0.02 | 0.06 |
| Cream (FLV) | 0.30 | 0.31 | 1.00 |
| Lime (FLV) | 0.12 | 0.12 | 0.40 |
| Candy Roll (FLV) | 0.18 | 0.19 | 0.60 |
| Mango (FLV) | 0.36 | 0.37 | 1.20 |
| Lime Wedge (FLV) | 0.06 | 0.06 | 0.20 |
| Fire Cinnamon (FLV) | 0.02 | 0.02 | 0.07 |
| Ice (FLV) | 0.02 | 0.02 | 0.06 |
| Heat (FLV) | 0.04 | 0.04 | 0.12 |
| Ginger Peach (FLV) | 0.24 | 0.25 | 0.80 |
| Smooth Vanilla (FLV) | 0.06 | 0.06 | 0.20 |
| Marshmallow Vanilla (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 5.71%
Notes
I needed something spicy and icy, something to break up this FLU I picked up from the hospital. I needed something in a hurry, to light up my taste buds and get them working again as well as to help clear out my sinuses. I think this is the bomb diggity, maybe. Much better than just plain old cool menthol and hope the next person that comes down with the FLU, that this can help you too. It opened my nose right on up! I still sound like I am sick, but I sure am feeling better
Comments 0
Log in to post a comment.