SB's Strawberry Thickshake-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.75 | 8.03 | 25.84 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Strawberry (FLV) | 0.18 | 0.19 | 0.60 |
| Cool Menthol (FLV) | 0.04 | 0.04 | 0.12 |
| Cream (FLV) | 0.12 | 0.12 | 0.40 |
| Strawberry Filling (FLV) | 0.04 | 0.04 | 0.12 |
| Milk (FLV) | 0.24 | 0.25 | 0.80 |
| Strawberry Cream (FLV) | 0.18 | 0.19 | 0.60 |
| Ice (FLV) | 0.06 | 0.06 | 0.20 |
| Vanilla Bean (FLV) | 0.04 | 0.04 | 0.12 |
| Smooth Vanilla (FLV) | 0.06 | 0.06 | 0.20 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 3.16%
Notes
Layered strawberries to perfection. Not overwhelming, smooth!
Creams.. built again on layers, sweet thick creams to go with my strawberries.
Additives are kept low but still very enjoyable. You might want to play around for your right spot, but for me, perfection in a bottle ;)
Creams.. built again on layers, sweet thick creams to go with my strawberries.
Additives are kept low but still very enjoyable. You might want to play around for your right spot, but for me, perfection in a bottle ;)
Comments 0
Log in to post a comment.