SB's Sour Apple Mellow-T
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.84 | 8.12 | 26.12 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Green Apple (FLV) | 0.36 | 0.37 | 1.20 |
| Watermelon (FLV) | 0.18 | 0.19 | 0.60 |
| Cantaloupe (FLV) | 0.02 | 0.02 | 0.06 |
| Candy Roll (FLV) | 0.04 | 0.04 | 0.12 |
| Lime Wedge (FLV) | 0.02 | 0.02 | 0.06 |
| Sour Apple (FLV) | 0.18 | 0.19 | 0.60 |
| Sweet Cream (FLV) | 0.04 | 0.04 | 0.12 |
| Pucker Tobacco (FLV) | 0.04 | 0.04 | 0.12 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 2.88%
Notes
Get ready to pucker up! Neat melons and apples, with a twangy pucker, just right for at least my mouth, your tongue might vary! You can add sweetness, just do not go above 2 drops in 30ml. Add some tobacco for a fresh rolled in the hay fruit effect, your tongue will love. you know, put some pucker in your backhoe.
Comments 0
Log in to post a comment.