SB's The Cream BASE-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.71 | 7.99 | 25.70 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Cream (FLV) | 0.18 | 0.19 | 0.60 |
| Milk and Honey (FLV) | 0.06 | 0.06 | 0.20 |
| Whipped Cream (FLV) | 0.12 | 0.12 | 0.40 |
| Frosting (FLV) | 0.06 | 0.06 | 0.20 |
| Milk (FLV) | 0.18 | 0.19 | 0.60 |
| Vanilla Bean (FLV) | 0.04 | 0.04 | 0.12 |
| Smooth Vanilla (FLV) | 0.02 | 0.02 | 0.06 |
| Sugar Orchid (FLV) | 0.04 | 0.04 | 0.12 |
| Sweet Cream (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 3.30%
Notes
This is a cream base. Not sure on this calculator, but I do believe there is a way to create a stone, to use this as a single flavor.
This is a cream stone recipe. You can use it by itself to vape, as to me, it's more like a thick cream shake. Not exactly like a milkshake, but a creamy light and airy milk cloud in your mouth.
This is a cream stone recipe. You can use it by itself to vape, as to me, it's more like a thick cream shake. Not exactly like a milkshake, but a creamy light and airy milk cloud in your mouth.
Comments 0
Log in to post a comment.