SB's GrayStroke-T
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 8.38 | 8.68 | 27.94 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Virginia Tobacco (FLV) | 0.06 | 0.06 | 0.20 |
| Red Burley (FLV) | 0.06 | 0.06 | 0.20 |
| Connecticut Shade (FLV) | 0.02 | 0.02 | 0.06 |
| Classic Cigarette (FLV) | 0.12 | 0.12 | 0.40 |
| Arabian Tobacco (FLV) | 0.06 | 0.06 | 0.20 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 1.06%
Notes
This is yet another recipe I should have released more than a couple years ago.. Not sure why I did not.. but here it is now. I used to sell this by the liters, I have a few that still enjoy it, and it's been a while since I mixed it. Hope you enjoy this. If you like strong tobaccos, this should be a delight
Comments 0
Log in to post a comment.