SB's Boston Peanuts-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 8.42 | 8.72 | 28.07 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Coconut (FLV) | 0.02 | 0.02 | 0.06 |
| Caramel (FLV) | 0.02 | 0.02 | 0.06 |
| Peanut Butter (FLV) | 0.18 | 0.19 | 0.60 |
| Milk and Honey (FLV) | 0.05 | 0.05 | 0.15 |
| Apple Pop (FLV) | 0.02 | 0.02 | 0.06 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 0.93%
Comments 0
Log in to post a comment.