G3NOCID3's Vanilla Chai Tobacco-T
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.69 | 7.96 | 25.62 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Milk and Honey (FLV) | 0.08 | 0.08 | 0.25 |
| Thai Chai (FLV) | 0.23 | 0.23 | 0.75 |
| Red Burley (FLV) | 0.23 | 0.23 | 0.75 |
| Vanilla Pudding (FLV) | 0.30 | 0.31 | 1.00 |
| Sweetness (FLV) | 0.08 | 0.08 | 0.25 |
| Tatanka Tobacco (FLV) | 0.11 | 0.12 | 0.38 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 3.38%
Notes
Sweet and spicy vanilla chai tobacco vape.
Comments 0
Log in to post a comment.