SB's Caramel Apple-D
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 8.16 | 8.45 | 27.20 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Caramel (FLV) | 0.06 | 0.06 | 0.20 |
| Cream (FLV) | 0.06 | 0.06 | 0.20 |
| Butterscotch (FLV) | 0.06 | 0.06 | 0.20 |
| Pistachio (FLV) | 0.06 | 0.06 | 0.20 |
| Marshmallow (FLV) | 0.09 | 0.09 | 0.30 |
| Red Apple (FLV) | 0.06 | 0.06 | 0.20 |
| Granny Smith (FLV) | 0.09 | 0.09 | 0.30 |
| Cotton Candy (FLV) | 0.06 | 0.06 | 0.20 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 1.80%
Notes
Juicy sweet caramel apple, coated in nuts.
“I really enjoy this caramel apple, all candied and pistachio’d up! Super sweet and guaranteed to melt in your mouth!
If you like, add a touch of Peanut Butter for more nuttiness.”
“I really enjoy this caramel apple, all candied and pistachio’d up! Super sweet and guaranteed to melt in your mouth!
If you like, add a touch of Peanut Butter for more nuttiness.”
Comments 0
Log in to post a comment.