(FLV) Cherry Berry Custard-D
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.98 | 8.27 | 26.60 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Watermelon (FLV) | 0.06 | 0.06 | 0.20 |
| Black Cherry (FLV) | 0.21 | 0.22 | 0.70 |
| Pear (FLV) | 0.09 | 0.09 | 0.30 |
| Rainier Cherry (FLV) | 0.06 | 0.06 | 0.20 |
| Cheesecake (FLV) | 0.06 | 0.06 | 0.20 |
| Berry Blend (FLV) | 0.03 | 0.03 | 0.10 |
| Custard (FLV) | 0.12 | 0.12 | 0.40 |
| Vanilla Custard (FLV) | 0.09 | 0.09 | 0.30 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 2.40%
Comments 0
Log in to post a comment.