Returnity's Watermelody-Cr
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 5.72 | 5.92 | 19.05 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Watermelon (FLV) | 0.53 | 0.54 | 1.75 |
| Cantaloupe (FLV) | 0.38 | 0.39 | 1.25 |
| Wild Melon (FLV) | 1.05 | 1.09 | 3.50 |
| Marshmallow (FLV) | 0.15 | 0.16 | 0.50 |
| Sweetness (FLV) | 0.23 | 0.23 | 0.75 |
| Smooth Vanilla (FLV) | 0.06 | 0.06 | 0.20 |
| Sweet Cream (FLV) | 0.60 | 0.62 | 2.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 9.95%
Notes
Spurred by a love for melon vapes with a hint of menthol, this recipe shines with Wild Melon’s ripe, juicy melon flavor. Honeydew comes through Wild Melon a bit strong, so Watermelon and Cantaloupe aid in boosting the other melon flavors. Marshmallow and Sweet Cream balance the fruity top notes and give body. Smooth Vanilla is a hyper-concentrated, light vanilla flavor with a subtle floral note that blends well into this mix.
Comments 0
Log in to post a comment.