Laura's Super Fruity-F
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 6.53 | 6.76 | 21.75 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Green Apple (FLV) | 0.30 | 0.31 | 1.00 |
| Watermelon (FLV) | 0.15 | 0.16 | 0.50 |
| Blueberry (FLV) | 0.30 | 0.31 | 1.01 |
| Candy Roll (FLV) | 0.15 | 0.16 | 0.50 |
| Lemon (FLV) | 0.15 | 0.16 | 0.50 |
| Cherimoya (FLV) | 0.07 | 0.07 | 0.24 |
| Soursop (FLV) | 0.15 | 0.16 | 0.50 |
| Tangerine (FLV) | 0.30 | 0.31 | 1.00 |
| Blood Orange (FLV) | 0.30 | 0.31 | 1.00 |
| Apple (FLV) | 0.30 | 0.31 | 1.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 7.25%
Notes
Very sweet. A complex layering of flavors that pops!
This is the most complex recipe I have attempted. The base is bold citrus with sour candy undertones from the candy roll. I place heavy caution regarding candy roll as it is very strong and gets stronger as it steeps. The exotic flavors add the tart and sweet layer. The backup
fruits provide the varied flavors this recipe needs to really wow your tastebuds. This is very sweet and
very bold.
This is the most complex recipe I have attempted. The base is bold citrus with sour candy undertones from the candy roll. I place heavy caution regarding candy roll as it is very strong and gets stronger as it steeps. The exotic flavors add the tart and sweet layer. The backup
fruits provide the varied flavors this recipe needs to really wow your tastebuds. This is very sweet and
very bold.
Comments 0
Log in to post a comment.