Laura's Do You Lime Me?-B
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 1.00 |
| PG diluent | 7.45 | 7.72 | 24.84 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| Peach (FLV) | 0.31 | 0.32 | 1.04 |
| Green Apple (FLV) | 0.31 | 0.32 | 1.03 |
| Lime (FLV) | 0.16 | 0.16 | 0.53 |
| Lemon (FLV) | 0.08 | 0.08 | 0.25 |
| Ice (FLV) | 0.02 | 0.02 | 0.06 |
| Blood Orange (FLV) | 0.30 | 0.31 | 1.00 |
| Citrus Soda (FLV) | 0.08 | 0.08 | 0.25 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
1.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 4.16%
Notes
Lime and lemon compliment each other. It gets better when they are mixed as a drink recipe. Since the peach is a fresh fruit flavor, a couple of supporters were added. The ice gives it a cold drink vibe. A word of caution, ice is best used at extremely low percents. Very good but ages stronger.
Comments 0
Log in to post a comment.