Graham Crackers in Milk
★ ★ ★ ★ ★ 5.0 / 5 (1 rating)| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.30 | 0.31 | 3.00 |
| PG diluent | 1.71 | 1.77 | 17.10 |
| VG diluent | 7.00 | 8.83 | 70.00 |
| FLAVORS | |||
| Marshmallow (FA) | 0.10 | 0.10 | 0.95 |
| Meringue (FA) | 0.18 | 0.18 | 1.75 |
| Graham Cracker (Clear) (TPA) | 0.22 | 0.23 | 2.20 |
| Caramel (Caramello) (FA) | 0.08 | 0.08 | 0.75 |
| Cream Fresh (Panna Fresca) (FA) | 0.13 | 0.13 | 1.25 |
| Cereal 27 (CAP) | 0.30 | 0.31 | 3.00 |
| Totals | 10.00 | 11.94 | 100.00 |
10.00ml
3.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 9.90%
Comments 0
Log in to post a comment.