Cost Test
| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (100% PG) | 0.90 | 0.93 | 3.00 |
| PG diluent | 7.20 | 7.46 | 24.00 |
| VG diluent | 21.00 | 26.48 | 70.00 |
| FLAVORS | |||
| 27 Bears (Silverline) (CAP) | 0.90 | 0.93 | 3.00 |
| Totals | 30.00 | 35.81 | 100.00 |
30.00ml
3.00mg strength
30/70 PG/VG
Steep: 7 days
Nic base: 100% PG
Total flavor: 3.00%
Comments 0
Log in to post a comment.