Wango Tango - Pod
★ ★ ★ ★ ★ 5.0 / 5 (1 rating)| Ingredient | ml | Grams | % |
|---|---|---|---|
| BASE | |||
| Nicotine 100.00mg (50/50) | 6.00 | 6.89 | 20.00 |
| PG diluent | 8.91 | 9.23 | 29.70 |
| VG diluent | 12.00 | 15.13 | 40.00 |
| FLAVORS | |||
| Mangotang (FLV) | 0.75 | 0.78 | 2.50 |
| Orange (Silver) (MF) | 0.09 | 0.09 | 0.30 |
| Super Sweet (CAP) | 0.45 | 0.47 | 1.50 |
| Sweet Tangerine (CAP) | 0.90 | 0.93 | 3.00 |
| Whipped Cream (SSA) | 0.90 | 0.93 | 3.00 |
| Totals | 30.00 | 34.46 | 100.00 |
30.00ml
20.00mg strength
50/50 PG/VG
Steep: 21 days
Nic base: 50/50
Total flavor: 10.30%
Comments 2
admin
Apr 7, 2026
Mike, you just put the Wang in the Tang !!!
Apr 7, 2026
Just had to put it in there, see how it feels...
Log in to post a comment.